Our Standards of Accountability
Certified Membership Application Form
These certified charities have demonstrated that they meet CCCC Standards of Accountability.
Please Note: Charity names beginning with "The" appear in alphabetical order by the word following "The".
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Member Name | City | |
| ABWE Canada | London, ON | |
| Acadia Divinity College | Wolfville, NS | |
| ADRA Canada | Oshawa, ON | |
| Africa Community Technical Service Society | Comox, BC | |
| Alberta Bible College | Calgary, AB | |
| Alpha Ministries Canada | Richmond, BC | |
| Ambrose University College | Calgary, AB | |
| Arab World Ministries | Cambridge, ON | |
| The Arms of Jesus Children's Mission Inc. | Pickering, ON | |
| Asian Outreach International (Canada) | Vancouver, BC | |
| Associated Gospel Churches | Burlington, ON | |
| Atlantic Baptist University | Moncton, NB | |
| Avant Ministries Canada | Winnipeg, MB | |
| Awana Clubs Canada | Fonthill, ON |

The CCCC Seal of Accountability indicates that a charity adheres to high standards. Look for the Seal of Accountability when making decisions about which Christian charities to support.
Compliance for the current year is not confirmed for any member with a red X.