Schedule of Retirement Contribution Limits
| Year | Money Purchase (DC) Registered Pension Plan* | Registered Retirement Savings Plan (RRSP) | Defined Benefit (DB) Registered Pension Plan** | Deferred Profit Sharing Plan (DPSP) |
|
|---|---|---|---|---|---|
| 2006 | $19,000 | $18,000 | $2,111 | $9,500 | |
| 2007 | $20,000 | $19,000 | $2,222 | $10,000 | |
| 2008 | $21,000 | $20,000 | $2,333 | $10,500 | |
| 2009 | $22,000 | $21,000 | $2,444 | $11,000 | |
| 2010 | $22,450 | $22,000 | $2,494 | $11,225 | |
| 2011 and beyond |
Indexed*** | Indexed*** | Indexed*** | Indexed*** |
* The CCCC Employees Pension Plan falls into this category.
** This is the maximum pension benefit allowable per year of service.
*** The contribution limit will be indexed to average wage growth rate.
Source: Proteus Performance Management January 2010 Pension Update